Fabric name: Chemical Fiber blending
Sleeve length: long sleeve
Popular elements: Printing, stitching
Sleeve length: long sleeve
Popular elements: Printing, stitching
Size chart(in) | |||||
Size | Bust | Wast | Sleeve | Top Length | Bottom |
S | 33.46 | 25.59 | 21.60 | 22.80 | 15.70 |
M | 35.43 | 27.55 | 22.00 | 23.20 | 16.10 |
L | 37.40 | 29.52 | 22.40 | 23.60 | 16.50 |
XL | 39.37 | 31.49 | 22.80 | 24.00 | 16.90 |
2XL | 41.33 | 33.46 | 23.20 | 24.40 | 17.30 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |